Rolley bunstooghyn rere ennym

She rolley bunstooghyn shoh ta oardit rere ennym as ta daahit rere sorçh bunstoo.

Possan Kemmigagh
Meainyn alkalaihagh Meainyn thalloo-alkalaihagh Lantanoidyn Aghtinoidyn Meainyn ceaghlid
Meainyn boghtey Lieh-veainyn Neuveainyn Hallageenyn Gasyn taaue
Ennym Cowrey Kemmigagh Earroo Breneenagh Trimmid Breneenagh Possan Period
Aghtinnium Ac 89 [227]   7
Airh Au 79 196.966 55(2) 11 6
Americium Am 95 [243]   7
Antimoan Sb 51 121.760(1) 15 5
Argid Ag 47 107.8682(2) 11 5
Argon Ar 18 39.948(1) 18 3
Arsnick As 33 74.92160(2) 15 4
Astatçheen At 85 [210] 17 6
Baarium Ba 56 137.327(7) 2 6
Berkelium Bk 97 [247]   7
Beryllium Be 4 9.012182(3) 2 2
Bismut Bi 83 208.980 38(2) 15 6
Borium Bh 107 [264] 7 7
Boron B 5 10.811(7) 13 2
Bromeen Br 35 79.904(1) 17 4
Cadmium Cd 48 112.411(8) 12 5
Californium Cf 98 [251]   7
Carboan C 6 12.0107(8) 14 2
Çheghnaiçhum Tc 43 [98] 7 5
Çhellurium Te 52 127.60(3) 16 5
Çherbium Tb 65 158.92534(2)   6
Çhitaanium Ti 22 47.867(1) 4 4
Cloreen Cl 17 35.453(2) 17 3
Cobalt Co 27 58.933 200(9) 9 4
Cobbyr Cu 29 63.546(3) 11 4
Copernicium Cn 112 [285] 12 7
Cromium Cr 24 51.9961(6) 6 4
Curium Cm 96 [247]   7
Darmstadtium Ds 110 [271] 10 7
Dubnium Db 105 [262] 5 7
Dysproshum Dy 66 162.500(1)   6
Eeadeen I 53 126.904 47(3) 17 5
Einsteinium Es 99 [252]   7
Erbium Er 68 167.259(3)   6
Fermium Fm 100 [257]   7
Flerovium Fl 114 [289] 14 7
Fluoreen F 9 18.9984032(5) 17 2
Fosfaar P 15 30.973761(2) 15 3
Frankium Fr 87 [223] 1 7
Gadolinnium Gd 64 157.25(3)   6
Gallium Ga 31 69.723(1) 13 4
Germaanium Ge 32 72.64(1) 14 4
Hafnium Hf 72 178.49(2) 4 6
Hailium He 2 4.002602(2) 18 1
Hashum Hs 108 [277] 8 7
Hiddragien H 1 1.00794(7) 1 1
Holmium Ho 67 164.930 32(2)   6
Indjum In 49 114.818(3) 13 5
Iriddjum Ir 77 192.217(3) 9 6
Kaishum Cs 55 132.905 45(2) 1 6
Kelkium Ca 20 40.078(4) 2 4
Kerrium Ce 58 140.116(1)   6
Krypton Kr 36 83.798(2) 18 4
Lantanum La 57 138.9055(2)   6
Lawrencium Lr 103 [262] 3 7
Leoaie Pb 82 207.2(1) 14 6
Litçhey Li 3 6.941(2) 1 2
Livermorium Lv 116 [292] 16 7
Lootaiçhum Lu 71 174.967(1) 3 6
Magnaishum Mg 12 24.3050(6) 2 3
Manganaish Mn 25 54.938049(9) 7 4
Meitnerium Mt 109 [268] 9 7
Mendelevium Md 101 [258]   7
Mercur Hg 80 200.59(2) 12 6
Molybdenum Mo 42 95.94(2) 6 5
Moscovium Mc 115 [288] 15 7
Neeobium Nb 41 92.906 38(2) 5 5
Neetragien N 7 14.0067(2) 15 2
Neion Ne 10 20.1797(6) 18 2
Nepçhunium Np 93 [237]   7
Nickyl Ni 28 58.6934(2) 10 4
Nihonium Nh 113 [284] 13 7
Niodymium Nd 60 144.24(3)   6
Nobelium No 102 [259]   7
Oarpium Eu 63 151.964(1)   6
Ocsygien O 8 15.9994(3) 16 2
Oganesson Og 118 [294] 18 7
Ollymin Al 13 26.981538(2) 13 3
Oonbinilium Ubn 120 ? 2 8
Oonoonennium Uue 119 ? 1 8
Osmium Os 76 190.23(3) 8 6
Pallaadjum Pd 46 106.42(1) 10 5
Platinum Pt 78 195.078(2) 10 6
Plutonium Pu 94 [244]   7
Polonium Po 84 [210] 16 6
Potashum K 19 39.0983(1) 1 4
Prashodymmium Pr 59 140.90765(2)   6
Promaiçhum Pm 61 [145]   6
Protaghtinnium Pa 91 231.03588(2)   7
Raadjum Ra 88 [226] 2 7
Raadon Rn 86 [220] 18 6
Rainium Re 75 186.207(1) 7 6
Roentgenium Rg 111 [272] 11 7
Roydjum Rh 45 102.905 50(2) 9 5
Rubiddjum Rb 37 85.4678(3) 1 5
Rutainium Ru 44 101.07(2) 8 5
Rutherfordium Rf 104 261 4 7
Samaarium Sm 62 150.36(3)   6
Scandjum Sc 21 44.955910(8) 3 4
Seeborgium Sg 106 [266] 6 7
Shellainium Se 34 78.96(3) 16 4
Shillagon Si 14 28.0855(3) 14 3
Shinc Zn 30 65.409(4) 12 4
Shirconium Zr 40 91.224(2) 4 5
Sodjum Na 11 22.989770(2) 1 3
Stainney Sn 50 118.710(7) 14 5
Stroinçhum Sr 38 87.62(1) 2 5
Sulfur S 16 32.065(5) 16 3
Tantalum Ta 73 180.9479(1) 5 6
Tennesseen Ts 117 ? 17 7
Thallium Tl 81 204.3833(2) 13 6
Thorium Th 90 232.0381(1)   7
Thulium Tm 69 168.93421(2)   6
Tungsten W 74 183.84(1) 6 6
Uraanium U 92 238.02891(3)   7
Vanaadjum V 23 50.9415(1) 5 4
Xenon Xe 54 131.293(6) 18 5
Yiarn Fe 26 55.845(2) 8 4
Ytterbium Yb 70 173.04(3)   6
Yttrium Y 39 88.90585(2) 3 5

Developed by StudentB